Usage Statistics for zetecturbo.com

Summary Period: June 2005
Generated 01-Jul-2005 05:44 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 70705
Total Files 45784
Total Pages 3901
Total Visits 2136
Total KBytes 4418411
Total Unique Sites 2316
Total Unique URLs 278
Total Unique Referrers 302
Total Unique User Agents 570
. Avg Max
Hits per Hour 98 838
Hits per Day 2356 4469
Files per Day 1526 3193
Pages per Day 130 192
Visits per Day 71 108
KBytes per Day 147280 474759
Hits by Response Code
Code 200 - OK 45784
Code 206 - Partial Content 814
Code 301 - Moved Permanently 3
Code 304 - Not Modified 9730
Code 403 - Forbidden 12
Code 404 - Not Found 14362

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 2359 3.34% 1393 3.04% 168 4.31% 60 2.81% 90 3.89% 114225 2.59%
2 1040 1.47% 724 1.58% 121 3.10% 47 2.20% 62 2.68% 67781 1.53%
3 1753 2.48% 1102 2.41% 192 4.92% 79 3.70% 108 4.66% 101447 2.30%
4 3603 5.10% 2569 5.61% 158 4.05% 77 3.60% 120 5.18% 144647 3.27%
5 2306 3.26% 1646 3.60% 110 2.82% 66 3.09% 136 5.87% 128840 2.92%
6 3186 4.51% 2081 4.55% 156 4.00% 75 3.51% 191 8.25% 450136 10.19%
7 2580 3.65% 1759 3.84% 154 3.95% 95 4.45% 201 8.68% 474759 10.75%
8 3704 5.24% 1846 4.03% 184 4.72% 88 4.12% 195 8.42% 401581 9.09%
9 2425 3.43% 1471 3.21% 140 3.59% 83 3.89% 189 8.16% 275901 6.24%
10 2323 3.29% 1495 3.27% 114 2.92% 55 2.57% 124 5.35% 215659 4.88%
11 1947 2.75% 1382 3.02% 150 3.85% 108 5.06% 159 6.87% 142950 3.24%
12 1711 2.42% 1017 2.22% 96 2.46% 59 2.76% 135 5.83% 131529 2.98%
13 2067 2.92% 1188 2.59% 129 3.31% 77 3.60% 122 5.27% 140399 3.18%
14 2635 3.73% 1434 3.13% 166 4.26% 82 3.84% 118 5.09% 109217 2.47%
15 3199 4.52% 2050 4.48% 140 3.59% 78 3.65% 146 6.30% 151332 3.43%
16 2425 3.43% 1560 3.41% 108 2.77% 60 2.81% 112 4.84% 116305 2.63%
17 2239 3.17% 1580 3.45% 144 3.69% 77 3.60% 111 4.79% 60434 1.37%
18 805 1.14% 630 1.38% 53 1.36% 38 1.78% 86 3.71% 73117 1.65%
19 1590 2.25% 1020 2.23% 77 1.97% 50 2.34% 90 3.89% 37621 0.85%
20 2085 2.95% 1366 2.98% 125 3.20% 65 3.04% 134 5.79% 73654 1.67%
21 2001 2.83% 1387 3.03% 147 3.77% 80 3.75% 174 7.51% 195327 4.42%
22 4469 6.32% 3193 6.97% 173 4.43% 104 4.87% 161 6.95% 118068 2.67%
23 3756 5.31% 2796 6.11% 166 4.26% 103 4.82% 182 7.86% 75064 1.70%
24 2186 3.09% 1615 3.53% 101 2.59% 67 3.14% 112 4.84% 110546 2.50%
25 2543 3.60% 1517 3.31% 95 2.44% 53 2.48% 99 4.27% 83485 1.89%
26 1925 2.72% 1120 2.45% 132 3.38% 73 3.42% 113 4.88% 80341 1.82%
27 2371 3.35% 1437 3.14% 107 2.74% 65 3.04% 85 3.67% 68986 1.56%
28 1885 2.67% 1172 2.56% 121 3.10% 74 3.46% 81 3.50% 64330 1.46%
29 1895 2.68% 1098 2.40% 96 2.46% 55 2.57% 96 4.15% 52597 1.19%
30 1692 2.39% 1136 2.48% 78 2.00% 43 2.01% 112 4.84% 158132 3.58%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 174 5241 7.41% 112 3374 7.37% 8 255 6.54% 10673 320201 7.25%
1 57 1723 2.44% 42 1261 2.75% 3 94 2.41% 3697 110896 2.51%
2 38 1154 1.63% 23 705 1.54% 2 78 2.00% 2238 67147 1.52%
3 42 1267 1.79% 21 657 1.43% 3 94 2.41% 1212 36357 0.82%
4 29 887 1.25% 24 733 1.60% 2 60 1.54% 253 7584 0.17%
5 37 1119 1.58% 23 693 1.51% 2 79 2.03% 2047 61416 1.39%
6 41 1230 1.74% 30 906 1.98% 4 148 3.79% 1951 58527 1.32%
7 39 1177 1.66% 27 828 1.81% 2 71 1.82% 3405 102142 2.31%
8 42 1274 1.80% 29 879 1.92% 3 102 2.61% 3928 117826 2.67%
9 71 2136 3.02% 48 1446 3.16% 5 165 4.23% 3926 117783 2.67%
10 98 2942 4.16% 49 1497 3.27% 6 180 4.61% 4692 140761 3.19%
11 97 2912 4.12% 66 2000 4.37% 4 147 3.77% 6687 200613 4.54%
12 155 4668 6.60% 104 3132 6.84% 6 185 4.74% 8110 243292 5.51%
13 128 3844 5.44% 80 2409 5.26% 5 170 4.36% 6232 186966 4.23%
14 137 4127 5.84% 90 2713 5.93% 9 279 7.15% 9855 295646 6.69%
15 133 3992 5.65% 81 2439 5.33% 5 178 4.56% 6860 205811 4.66%
16 114 3446 4.87% 71 2149 4.69% 6 181 4.64% 7754 232613 5.26%
17 140 4203 5.94% 97 2932 6.40% 8 240 6.15% 6054 181630 4.11%
18 137 4139 5.85% 92 2772 6.05% 6 208 5.33% 10279 308371 6.98%
19 127 3834 5.42% 82 2480 5.42% 6 206 5.28% 8612 258362 5.85%
20 158 4741 6.71% 102 3064 6.69% 8 265 6.79% 10397 311911 7.06%
21 144 4329 6.12% 91 2733 5.97% 7 217 5.56% 14894 446805 10.11%
22 156 4686 6.63% 99 2992 6.54% 6 192 4.92% 9201 276024 6.25%
23 54 1634 2.31% 33 990 2.16% 3 107 2.74% 4324 129728 2.94%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 1387 1.96% 8066 0.18% /
2 1230 1.74% 2016139 45.63% /sunny_pics/rod_brunters/750bhp_madcos.wmv
3 1006 1.42% 8655 0.20% /menu_array.js
4 1006 1.42% 20235 0.46% /mmenu.js
5 961 1.36% 19264 0.44% /main.htm
6 658 0.93% 5959 0.13% /menuscroll2.class
7 285 0.40% 368 0.01% /favicon.ico
8 222 0.31% 280655 6.35% /videos/sunny178.mpeg
9 212 0.30% 70649 1.60% /videos/rod_topspeed.WMV
10 206 0.29% 4274 0.10% /imggal_sunny.htm
11 203 0.29% 70752 1.60% /videos/rod_byetyres.WMV
12 172 0.24% 3814 0.09% /ffmprofile.htm
13 167 0.24% 3545 0.08% /tcontacts.htm
14 89 0.13% 2551 0.06% /privacy_toc.htm
15 85 0.12% 1858 0.04% /ffmpands.htm
16 84 0.12% 1950 0.04% /abprofile.htm
17 81 0.11% 80725 1.83% /videos/ab_dyno.mpg
18 74 0.10% 8362 0.19% /usage_200506.html
19 59 0.08% 1161 0.03% /about_us.htm
20 31 0.04% 2109 0.05% /usage_200412.html
21 26 0.04% 2213 0.05% /usage_200410.html
22 19 0.03% 1243 0.03% /usage_200405.html
23 19 0.03% 1338 0.03% /usage_200409.html
24 18 0.03% 1193 0.03% /usage_200407.html
25 18 0.03% 1334 0.03% /usage_200411.html
26 18 0.03% 1212 0.03% /usage_200501.html
27 17 0.02% 1086 0.02% /usage_200403.html
28 16 0.02% 1081 0.02% /usage_200404.html
29 15 0.02% 469 0.01% /usage_200302.html
30 15 0.02% 826 0.02% /usage_200402.html

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 1230 1.74% 2016139 45.63% /sunny_pics/rod_brunters/750bhp_madcos.wmv
2 222 0.31% 280655 6.35% /videos/sunny178.mpeg
3 81 0.11% 80725 1.83% /videos/ab_dyno.mpg
4 203 0.29% 70752 1.60% /videos/rod_byetyres.WMV
5 212 0.30% 70649 1.60% /videos/rod_topspeed.WMV
6 1006 1.42% 20235 0.46% /mmenu.js
7 961 1.36% 19264 0.44% /main.htm
8 3 0.00% 15448 0.35% /videos/Sunny131.mpg
9 10 0.01% 14936 0.34% /videos/SunnyVsViper.wmv
10 1006 1.42% 8655 0.20% /menu_array.js

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1387 1.96% 1045 49.74% /
2 961 1.36% 333 15.85% /main.htm
3 172 0.24% 87 4.14% /ffmprofile.htm
4 167 0.24% 55 2.62% /tcontacts.htm
5 5 0.01% 47 2.24% /usage_200401.html
6 89 0.13% 46 2.19% /privacy_toc.htm
7 74 0.10% 38 1.81% /usage_200506.html
8 84 0.12% 29 1.38% /abprofile.htm
9 206 0.29% 26 1.24% /imggal_sunny.htm
10 31 0.04% 23 1.09% /usage_200412.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 1387 1.96% 580 27.59% /
2 961 1.36% 539 25.64% /main.htm
3 206 0.29% 146 6.95% /imggal_sunny.htm
4 172 0.24% 104 4.95% /ffmprofile.htm
5 167 0.24% 88 4.19% /tcontacts.htm
6 89 0.13% 66 3.14% /privacy_toc.htm
7 85 0.12% 52 2.47% /ffmpands.htm
8 84 0.12% 51 2.43% /abprofile.htm
9 5 0.01% 48 2.28% /usage_200401.html
10 74 0.10% 40 1.90% /usage_200506.html

Top 30 of 2316 Total Sites
# Hits Files KBytes Visits Hostname
1 951 1.35% 78 0.17% 738 0.02% 5 0.23% ip68-96-9-218.hr.hr.cox.net
2 541 0.77% 127 0.28% 12643 0.29% 2 0.09% cdif-cache-3.server.ntli.net
3 480 0.68% 123 0.27% 7010 0.16% 5 0.23% 213.170.149.58
4 470 0.66% 444 0.97% 1656 0.04% 3 0.14% 82-118-120-123.no-dns.keme.net
5 402 0.57% 209 0.46% 19169 0.43% 6 0.28% sotn-cache-2.server.ntli.net
6 385 0.54% 293 0.64% 1370 0.03% 1 0.05% kolumbus.tenet.odessa.ua
7 374 0.53% 360 0.79% 11805 0.27% 2 0.09% host217-44-253-212.range217-44.btcentralplus.com
8 374 0.53% 191 0.42% 18773 0.42% 6 0.28% leic-cache-4.server.ntli.net
9 370 0.52% 80 0.17% 1271 0.03% 1 0.05% host81-153-19-211.range81-153.btcentralplus.com
10 345 0.49% 130 0.28% 7092 0.16% 3 0.14% 57.42.223.82.arsystel.com
11 323 0.46% 120 0.26% 10166 0.23% 2 0.09% 62.25.96.24
12 321 0.45% 20 0.04% 712 0.02% 2 0.09% webcache-3.netmadeira.net
13 313 0.44% 63 0.14% 787 0.02% 5 0.23% 201008192166.user.veloxzone.com.br
14 307 0.43% 254 0.55% 5833 0.13% 1 0.05% h66n2fls305o1124.telia.com
15 303 0.43% 66 0.14% 12373 0.28% 3 0.14% mailgate.marketselect.co.uk
16 292 0.41% 143 0.31% 1518 0.03% 27 1.26% cache-los-ac07.proxy.aol.com
17 285 0.40% 178 0.39% 6414 0.15% 4 0.19% brhm-cache-4.server.ntli.net
18 283 0.40% 164 0.36% 13113 0.30% 2 0.09% 3e48ffb6.adsl.multi.fi
19 272 0.38% 110 0.24% 5375 0.12% 3 0.14% cmbg-cache-2.server.ntli.net
20 270 0.38% 46 0.10% 3657 0.08% 1 0.05% dial81-131-174-158.in-addr.btopenworld.com
21 269 0.38% 196 0.43% 15592 0.35% 5 0.23% winn-cache-2.server.ntli.net
22 258 0.36% 10 0.02% 271 0.01% 4 0.19% 201008192059.user.veloxzone.com.br
23 248 0.35% 58 0.13% 6574 0.15% 1 0.05% intranet1.sutcol.ac.uk
24 236 0.33% 78 0.17% 6940 0.16% 1 0.05% host81-153-17-162.range81-153.btcentralplus.com
25 235 0.33% 74 0.16% 856 0.02% 1 0.05% dialin-212-144-128-235.arcor-ip.net
26 232 0.33% 28 0.06% 842 0.02% 2 0.09% c124247.net21845.cablenet.ne.jp
27 229 0.32% 55 0.12% 331 0.01% 1 0.05% dsl-80-46-158-69.access.as9105.com
28 219 0.31% 118 0.26% 9830 0.22% 2 0.09% 194.60.85.4
29 219 0.31% 128 0.28% 5908 0.13% 2 0.09% 80-195-130-66.cable.ubr02.uddi.blueyonder.co.uk
30 219 0.31% 79 0.17% 4706 0.11% 1 0.05% 82-45-238-205.cable.ubr02.enfi.blueyonder.co.uk

Top 10 of 2316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 159 0.22% 97 0.21% 47393 1.07% 0 0.00% cache-los-ac08.proxy.aol.com
2 102 0.14% 93 0.20% 39697 0.90% 0 0.00% cache-los-ab05.proxy.aol.com
3 102 0.14% 53 0.12% 35659 0.81% 3 0.14% ip110.ffm.traffic4all.com
4 182 0.26% 147 0.32% 25316 0.57% 3 0.14% manc-cache-6.server.ntli.net
5 402 0.57% 209 0.46% 19169 0.43% 6 0.28% sotn-cache-2.server.ntli.net
6 374 0.53% 191 0.42% 18773 0.42% 6 0.28% leic-cache-4.server.ntli.net
7 269 0.38% 196 0.43% 15592 0.35% 5 0.23% winn-cache-2.server.ntli.net
8 6 0.01% 5 0.01% 14475 0.33% 0 0.00% netcache6.is.co.za
9 12 0.02% 9 0.02% 14246 0.32% 0 0.00% bagu-cache-3.server.ntli.net
10 7 0.01% 5 0.01% 13736 0.31% 0 0.00% proxygot3.srv.volvo.com

Top 30 of 302 Total Referrers
# Hits Referrer
1 41686 58.96% http://www.zetecturbo.com/main.htm
2 11711 16.56% - (Direct Request)
3 4463 6.31% http://www.zetecturbo.com/imggal_sunny.htm
4 2519 3.56% http://www.zetecturbo.com/ffmprofile.htm
5 2250 3.18% http://www.zetecturbo.com/tcontacts.htm
6 1614 2.28% http://www.zetecturbo.com/
7 1168 1.65% http://www.zetecturbo.com/ffmpands.htm
8 942 1.33% http://www.zetecturbo.com/abprofile.htm
9 903 1.28% http://www.zetecturbo.com/privacy_toc.htm
10 522 0.74% http://www.zetecturbo.com/about_us.htm
11 374 0.53% http://www.geocities.com/rtarry_uk/VIDEOS.htm
12 283 0.40% http://www.fiestaturbo.com/phpBB/viewtopic.php
13 160 0.23% http://www.fmcs.nu/forum/showthread.php
14 148 0.21% http://www.zetecturbo.com
15 132 0.19% http://www.zetecinside.com/xr2/zetectune.htm
16 109 0.15% http://www.cruise-grantham.com/forums/index.php
17 83 0.12% http://fmcs.mer.nu/forum/showthread.php
18 80 0.11% http://www.zetecclub.com/forum/index.php
19 66 0.09% http://www.google.co.uk/search
20 54 0.08% http://ohhhchhittt.proboards25.com/index.cgi
21 46 0.07% http://216.239.37.104/translate_c
22 39 0.06% http://www.zetecinside.com/xr2/links.htm
23 38 0.05% http://www.rs-mania.co.uk/forums/index.php
24 35 0.05% http://www.saxosportsclub.com/forum/SEURLF/ASP/SFS/THREADID.207348/FORUMID.1/PAGE.1/SFE/posts.htm
25 32 0.05% http://www.fastford.no/forum/index.php
26 32 0.05% http://www.rxonlinecenter.net/hydrocodone.html
27 30 0.04% http://casino-online.mcr8.com
28 30 0.04% http://casinos-online.mcr8.com
29 30 0.04% http://play-blackjack.mcr8.com
30 30 0.04% http://play-poker.mcr8.com

Top 20 of 29 Total Search Strings
# Hits Search String
1 21 31.82% zetec turbo
2 6 9.09% fiesta frenzy
3 5 7.58% www.fastford.com
4 3 4.55% ahmed bayjoo
5 2 3.03% grs motorsport
6 2 3.03% race.mpg
7 2 3.03% sunny
8 2 3.03% videos
9 2 3.03% zetec tuning
10 2 3.03% zvh
11 1 1.52% drivetoish
12 1 1.52% fiesta big bhp
13 1 1.52% fiesta frenzy engines
14 1 1.52% fiesta frenzy ian howell
15 1 1.52% fiesta zetec s tuning products
16 1 1.52% fiesta zetec turbo
17 1 1.52% frs
18 1 1.52% http://www.zetec-turbo.com/
19 1 1.52% ian howell
20 1 1.52% ian howell fiesta frenzy

Top 15 of 570 Total User Agents
# Hits User Agent
1 11651 16.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 10810 15.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 7777 11.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3206 4.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 3193 4.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 2264 3.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 1636 2.31% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
8 1258 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 1187 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
10 1074 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 1001 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; en) Opera
12 839 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Supplied b
13 837 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
14 832 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.2;
15 797 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.8) Gec

Usage by Country for June 2005

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 21579 30.52% 13488 29.46% 1648416 37.31% US Commercial
2 12803 18.11% 8052 17.59% 673840 15.25% Network
3 9900 14.00% 6626 14.47% 374526 8.48% United Kingdom
4 9295 13.15% 6451 14.09% 478790 10.84% Unresolved/Unknown
5 5477 7.75% 3776 8.25% 60756 1.38% Brazil
6 1449 2.05% 807 1.76% 71774 1.62% Netherlands
7 1370 1.94% 917 2.00% 253390 5.73% Finland
8 792 1.12% 562 1.23% 23892 0.54% Germany
9 773 1.09% 466 1.02% 451394 10.22% Sweden
10 632 0.89% 327 0.71% 11876 0.27% Greece
11 582 0.82% 469 1.02% 37847 0.86% Norway
12 489 0.69% 208 0.45% 11735 0.27% Switzerland
13 471 0.67% 286 0.62% 31389 0.71% Denmark
14 434 0.61% 341 0.74% 1586 0.04% Ukraine
15 433 0.61% 329 0.72% 20827 0.47% Belgium
16 416 0.59% 188 0.41% 24406 0.55% Italy
17 414 0.59% 294 0.64% 18672 0.42% France
18 388 0.55% 234 0.51% 18874 0.43% New Zealand (Aotearoa)
19 368 0.52% 254 0.55% 19808 0.45% Australia
20 352 0.50% 170 0.37% 2352 0.05% Portugal
21 324 0.46% 213 0.47% 6018 0.14% Czech Republic
22 238 0.34% 34 0.07% 1137 0.03% Japan
23 236 0.33% 178 0.39% 8171 0.18% Canada
24 201 0.28% 121 0.26% 3226 0.07% Turkey
25 188 0.27% 109 0.24% 90329 2.04% Hungary
26 178 0.25% 136 0.30% 4095 0.09% Poland
27 160 0.23% 158 0.35% 1655 0.04% Israel
28 138 0.20% 60 0.13% 482 0.01% Yugoslavia
29 97 0.14% 58 0.13% 363 0.01% Estonia
30 91 0.13% 86 0.19% 5065 0.11% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01 Please click here for an explaination of terms.