Usage Statistics for zetecturbo.com

Summary Period: January 2005
Generated 01-Feb-2005 06:38 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 107332
Total Files 62292
Total Pages 12807
Total Visits 7380
Total KBytes 7197081
Total Unique Sites 3609
Total Unique URLs 242
Total Unique Referrers 253
Total Unique User Agents 609
. Avg Max
Hits per Hour 144 1680
Hits per Day 3462 7220
Files per Day 2009 4229
Pages per Day 413 1444
Visits per Day 238 728
KBytes per Day 232164 874013
Hits by Response Code
Code 200 - OK 62292
Code 206 - Partial Content 2045
Code 301 - Moved Permanently 8
Code 304 - Not Modified 13420
Code 403 - Forbidden 46
Code 404 - Not Found 29521

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 2939 2.74% 1883 3.02% 153 1.19% 90 1.22% 133 3.69% 142429 1.98%
2 1783 1.66% 991 1.59% 104 0.81% 71 0.96% 122 3.38% 136831 1.90%
3 3913 3.65% 2378 3.82% 173 1.35% 101 1.37% 157 4.35% 293691 4.08%
4 3231 3.01% 1733 2.78% 163 1.27% 80 1.08% 135 3.74% 246388 3.42%
5 3106 2.89% 2174 3.49% 141 1.10% 68 0.92% 117 3.24% 224114 3.11%
6 1123 1.05% 757 1.22% 46 0.36% 26 0.35% 52 1.44% 61349 0.85%
7 3344 3.12% 1793 2.88% 161 1.26% 71 0.96% 116 3.21% 203026 2.82%
8 3352 3.12% 2054 3.30% 152 1.19% 80 1.08% 132 3.66% 141172 1.96%
9 4392 4.09% 1809 2.90% 1219 9.52% 592 8.02% 243 6.73% 149157 2.07%
10 4327 4.03% 1688 2.71% 1444 11.28% 728 9.86% 219 6.07% 149407 2.08%
11 3756 3.50% 1680 2.70% 1353 10.56% 597 8.09% 197 5.46% 174583 2.43%
12 4335 4.04% 2329 3.74% 886 6.92% 471 6.38% 179 4.96% 142428 1.98%
13 3680 3.43% 2227 3.58% 517 4.04% 336 4.55% 193 5.35% 178970 2.49%
14 3658 3.41% 2284 3.67% 460 3.59% 300 4.07% 247 6.84% 167036 2.32%
15 2506 2.33% 1348 2.16% 433 3.38% 301 4.08% 178 4.93% 204019 2.83%
16 7220 6.73% 4229 6.79% 589 4.60% 357 4.84% 624 17.29% 874013 12.14%
17 4421 4.12% 2797 4.49% 547 4.27% 349 4.73% 309 8.56% 308252 4.28%
18 3240 3.02% 1850 2.97% 380 2.97% 234 3.17% 181 5.02% 175271 2.44%
19 3493 3.25% 2179 3.50% 240 1.87% 150 2.03% 169 4.68% 228756 3.18%
20 3261 3.04% 2199 3.53% 317 2.48% 195 2.64% 175 4.85% 228535 3.18%
21 2752 2.56% 1856 2.98% 354 2.76% 236 3.20% 163 4.52% 177875 2.47%
22 2561 2.39% 1543 2.48% 254 1.98% 171 2.32% 156 4.32% 279929 3.89%
23 2759 2.57% 1619 2.60% 285 2.23% 181 2.45% 204 5.65% 145801 2.03%
24 3227 3.01% 1779 2.86% 241 1.88% 139 1.88% 203 5.62% 260040 3.61%
25 3032 2.82% 1872 3.01% 398 3.11% 276 3.74% 176 4.88% 170986 2.38%
26 3412 3.18% 1790 2.87% 446 3.48% 299 4.05% 183 5.07% 134923 1.87%
27 4041 3.76% 2353 3.78% 344 2.69% 227 3.08% 235 6.51% 473673 6.58%
28 3423 3.19% 2136 3.43% 275 2.15% 189 2.56% 193 5.35% 404105 5.61%
29 3473 3.24% 2118 3.40% 236 1.84% 156 2.11% 264 7.32% 341562 4.75%
30 3152 2.94% 1815 2.91% 236 1.84% 163 2.21% 170 4.71% 160181 2.23%
31 4420 4.12% 3029 4.86% 260 2.03% 163 2.21% 178 4.93% 218580 3.04%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3879 3.61% 77 2392 3.84% 17 554 4.33% 8145 252485 3.51%
1 74 2295 2.14% 39 1216 1.95% 15 476 3.72% 3425 106188 1.48%
2 50 1552 1.45% 20 632 1.01% 12 378 2.95% 3601 111624 1.55%
3 52 1622 1.51% 31 968 1.55% 15 468 3.65% 2078 64431 0.90%
4 25 793 0.74% 11 355 0.57% 11 359 2.80% 1971 61114 0.85%
5 34 1074 1.00% 15 469 0.75% 13 405 3.16% 915 28375 0.39%
6 59 1849 1.72% 32 1017 1.63% 18 561 4.38% 3569 110642 1.54%
7 41 1278 1.19% 23 740 1.19% 14 464 3.62% 2567 79576 1.11%
8 63 1968 1.83% 36 1129 1.81% 13 418 3.26% 4778 148119 2.06%
9 105 3278 3.05% 57 1772 2.84% 14 459 3.58% 7309 226581 3.15%
10 110 3437 3.20% 53 1659 2.66% 15 472 3.69% 8880 275281 3.82%
11 134 4176 3.89% 79 2462 3.95% 17 543 4.24% 12722 394389 5.48%
12 170 5273 4.91% 113 3528 5.66% 18 563 4.40% 13522 419197 5.82%
13 235 7294 6.80% 127 3957 6.35% 20 633 4.94% 14602 452662 6.29%
14 187 5818 5.42% 108 3354 5.38% 19 608 4.75% 12110 375396 5.22%
15 201 6237 5.81% 116 3615 5.80% 19 609 4.76% 13719 425303 5.91%
16 261 8096 7.54% 140 4346 6.98% 20 635 4.96% 16518 512072 7.11%
17 296 9195 8.57% 171 5329 8.55% 20 645 5.04% 18777 582082 8.09%
18 233 7249 6.75% 134 4159 6.68% 19 618 4.83% 17157 531867 7.39%
19 262 8133 7.58% 156 4862 7.81% 21 670 5.23% 17464 541397 7.52%
20 233 7231 6.74% 150 4671 7.50% 20 638 4.98% 15780 489190 6.80%
21 214 6639 6.19% 142 4432 7.11% 20 638 4.98% 13365 414329 5.76%
22 190 5898 5.50% 110 3439 5.52% 18 581 4.54% 11622 360278 5.01%
23 98 3068 2.86% 57 1789 2.87% 13 412 3.22% 7565 234504 3.26%

Top 30 of 242 Total URLs
# Hits KBytes URL
1 2159 2.01% 2744315 38.13% /sunny_pics/rod_brunters/750bhp_madcos.wmv
2 1619 1.51% 424398 5.90% /videos/rod_topspeed.WMV
3 1332 1.24% 4942 0.07% /
4 1331 1.24% 11536 0.16% /menu_array.js
5 1327 1.24% 26678 0.37% /mmenu.js
6 1243 1.16% 25425 0.35% /main.htm
7 1235 1.15% 392895 5.46% /videos/rod_byetyres.WMV
8 789 0.74% 7686 0.11% /menuscroll2.class
9 382 0.36% 520 0.01% /favicon.ico
10 369 0.34% 432824 6.01% /videos/sunny178.mpeg
11 265 0.25% 5706 0.08% /imggal_sunny.htm
12 202 0.19% 4535 0.06% /ffmprofile.htm
13 197 0.18% 4155 0.06% /tcontacts.htm
14 141 0.13% 4480 0.06% /privacy_toc.htm
15 115 0.11% 89503 1.24% /videos/ab_dyno.mpg
16 91 0.08% 2271 0.03% /abprofile.htm
17 90 0.08% 2081 0.03% /ffmpands.htm
18 85 0.08% 1895 0.03% /about_us.htm
19 39 0.04% 2302 0.03% /usage_200401.html
20 33 0.03% 2176 0.03% /usage_200312.html
21 29 0.03% 547 0.01% /webmaster.htm
22 16 0.01% 1747 0.02% /usage_200404.html
23 13 0.01% 1207 0.02% /usage_200212.html
24 11 0.01% 1101 0.02% /usage_200306.html
25 11 0.01% 1004 0.01% /usage_200407.html
26 10 0.01% 1079 0.01% /usage_200411.html
27 10 0.01% 14509 0.20% /videos/SunnyVsViper.wmv
28 9 0.01% 984 0.01% /usage_200305.html
29 9 0.01% 1013 0.01% /usage_200402.html
30 9 0.01% 894 0.01% /usage_200403.html

Top 10 of 242 Total URLs By KBytes
# Hits KBytes URL
1 2159 2.01% 2744315 38.13% /sunny_pics/rod_brunters/750bhp_madcos.wmv
2 369 0.34% 432824 6.01% /videos/sunny178.mpeg
3 1619 1.51% 424398 5.90% /videos/rod_topspeed.WMV
4 1235 1.15% 392895 5.46% /videos/rod_byetyres.WMV
5 115 0.11% 89503 1.24% /videos/ab_dyno.mpg
6 1 0.00% 32134 0.45% /perf_ford.zip
7 1327 1.24% 26678 0.37% /mmenu.js
8 1243 1.16% 25425 0.35% /main.htm
9 10 0.01% 14509 0.20% /videos/SunnyVsViper.wmv
10 1 0.00% 12923 0.18% /Desktop.rar

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 39 0.04% 5315 73.30% /usage_200401.html
2 1332 1.24% 1170 16.14% /
3 1243 1.16% 260 3.59% /main.htm
4 202 0.19% 89 1.23% /ffmprofile.htm
5 141 0.13% 58 0.80% /privacy_toc.htm
6 197 0.18% 55 0.76% /tcontacts.htm
7 91 0.08% 35 0.48% /abprofile.htm
8 265 0.25% 33 0.46% /imggal_sunny.htm
9 33 0.03% 31 0.43% /usage_200312.html
10 90 0.08% 26 0.36% /ffmpands.htm

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 39 0.04% 5310 73.36% /usage_200401.html
2 1243 1.16% 670 9.26% /main.htm
3 1332 1.24% 390 5.39% /
4 265 0.25% 180 2.49% /imggal_sunny.htm
5 141 0.13% 114 1.58% /privacy_toc.htm
6 202 0.19% 108 1.49% /ffmprofile.htm
7 197 0.18% 105 1.45% /tcontacts.htm
8 91 0.08% 61 0.84% /abprofile.htm
9 90 0.08% 55 0.76% /ffmpands.htm
10 85 0.08% 39 0.54% /about_us.htm

Top 30 of 3609 Total Sites
# Hits Files KBytes Visits Hostname
1 871 0.81% 809 1.30% 20917 0.29% 2 0.03% host81-134-96-162.in-addr.btopenworld.com
2 681 0.63% 190 0.31% 21900 0.30% 8 0.11% sotn-cache-2.server.ntli.net
3 470 0.44% 151 0.24% 17145 0.24% 4 0.05% nott-cache-7.server.ntli.net
4 419 0.39% 343 0.55% 1686 0.02% 1 0.01% 217.17.114.130
5 416 0.39% 152 0.24% 14951 0.21% 1 0.01% cpc1-stke4-3-0-cust105.bagu.cable.ntl.com
6 412 0.38% 76 0.12% 15963 0.22% 3 0.04% user192.dial3.jtfreesurf.co.uk
7 409 0.38% 68 0.11% 963 0.01% 1 0.01% 82-38-219-216.cable.ubr02.wake.blueyonder.co.uk
8 409 0.38% 353 0.57% 7094 0.10% 1 0.01% host81-129-35-159.range81-129.btcentralplus.com
9 379 0.35% 121 0.19% 8553 0.12% 6 0.08% brhm-cache-4.server.ntli.net
10 371 0.35% 67 0.11% 21451 0.30% 4 0.05% 193.112.136.21
11 369 0.34% 180 0.29% 21077 0.29% 5 0.07% brhm-cache-3.server.ntli.net
12 357 0.33% 69 0.11% 789 0.01% 2 0.03% h173n2fls32o1001.telia.com
13 350 0.33% 214 0.34% 11716 0.16% 4 0.05% 62.255.241.252
14 349 0.33% 55 0.09% 15912 0.22% 4 0.05% nott-cache-6.server.ntli.net
15 342 0.32% 288 0.46% 9594 0.13% 5 0.07% nott-cache-4.server.ntli.net
16 341 0.32% 143 0.23% 1151 0.02% 4 0.05% adsl-b3-26-200.telepac.pt
17 338 0.31% 186 0.30% 10807 0.15% 4 0.05% manc-cache-7.server.ntli.net
18 327 0.30% 128 0.21% 22613 0.31% 4 0.05% swan-cache-5.server.ntli.net
19 325 0.30% 0 0.00% 5645 0.08% 0 0.00% alyon-209-1-23-126.w81-50.abo.wanadoo.fr
20 322 0.30% 0 0.00% 175 0.00% 126 1.71% ev1s-207-218-248-100.ev1servers.net
21 321 0.30% 302 0.48% 3735 0.05% 1 0.01% 82-37-4-224.cable.ubr01.wolv.blueyonder.co.uk
22 309 0.29% 193 0.31% 11141 0.15% 4 0.05% manc-cache-6.server.ntli.net
23 307 0.29% 0 0.00% 165 0.00% 194 2.63% 65.39.227.110
24 303 0.28% 294 0.47% 1235 0.02% 2 0.03% 81-178-235-125.dsl.pipex.com
25 303 0.28% 50 0.08% 286 0.00% 1 0.01% host81-132-183-79.range81-132.btcentralplus.com
26 297 0.28% 50 0.08% 270 0.00% 5 0.07% 193.160.141.5
27 296 0.28% 284 0.46% 4678 0.07% 1 0.01% 222-152-71-123.jetstream.xtra.co.nz
28 293 0.27% 287 0.46% 1196 0.02% 1 0.01% cpe0011110fd3c7-cm001225d85ca2.cpe.net.cable.rogers.com
29 281 0.26% 172 0.28% 1468 0.02% 3 0.04% leic-cache-4.server.ntli.net
30 279 0.26% 0 0.00% 152 0.00% 145 1.96% 217.168.128.133

Top 10 of 3609 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 147 0.14% 105 0.17% 92703 1.29% 0 0.00% cache-loh-ac02.proxy.aol.com
2 80 0.07% 15 0.02% 45527 0.63% 1 0.01% www.europa.bt.com
3 44 0.04% 32 0.05% 44975 0.62% 0 0.00% cache-prs-ac03.proxy.aol.com
4 81 0.08% 64 0.10% 25728 0.36% 1 0.01% cache-loh-ab02.proxy.aol.com
5 180 0.17% 84 0.13% 24926 0.35% 4 0.05% 217.23.231.70
6 236 0.22% 151 0.24% 24612 0.34% 3 0.04% nrth-cache-2.server.ntli.net
7 152 0.14% 77 0.12% 23123 0.32% 1 0.01% glfd-cache-4.server.ntli.net
8 327 0.30% 128 0.21% 22613 0.31% 4 0.05% swan-cache-5.server.ntli.net
9 5 0.00% 5 0.01% 22486 0.31% 0 0.00% warsl410-nat.highway.telekom.at
10 681 0.63% 190 0.31% 21900 0.30% 8 0.11% sotn-cache-2.server.ntli.net

Top 30 of 253 Total Referrers
# Hits Referrer
1 54712 50.97% http://www.zetecturbo.com/main.htm
2 28241 26.31% - (Direct Request)
3 5964 5.56% http://www.zetecturbo.com/imggal_sunny.htm
4 3904 3.64% http://www.zetecturbo.com/ffmprofile.htm
5 3116 2.90% http://www.zetecturbo.com/tcontacts.htm
6 2450 2.28% http://www.zetecturbo.com/
7 1558 1.45% http://www.zetecturbo.com/abprofile.htm
8 1348 1.26% http://www.zetecturbo.com/ffmpands.htm
9 947 0.88% http://www.zetecturbo.com/about_us.htm
10 754 0.70% http://www.zetecturbo.com/webmaster.htm
11 503 0.47% http://www.zetecturbo.com/privacy_toc.htm
12 463 0.43% http://www.passionford.com/forum/viewtopic.php
13 432 0.40% http://www.geocities.com/rtarry_uk/AWELCOME4.htm
14 268 0.25% http://www.fiestaturbo.com/phpBB/viewtopic.php
15 178 0.17% http://www.zetecinside.com/xr2/zetectune.htm
16 168 0.16% http://www.zetecturbo.com
17 128 0.12% http://www.aimoo.com/forum/postview.cfm
18 122 0.11% http://216.239.39.104/translate_c
19 103 0.10% http://www.corsasport.co.uk/board/viewthread.php
20 91 0.08% http://www.zetecturbo.com/main.ht
21 83 0.08% http://www.aimoo.com/forum/categories.cfm
22 77 0.07% http://www.zetecturbo.com/imggal_sunny.ht
23 76 0.07% http://forum.jsoclub.com/viewtopic.php
24 71 0.07% http://www.cosworth.no/forum/index.php
25 66 0.06% http://www.aimoo.com/forum/freeboard.cfm
26 58 0.05% http://bbs.scoobynet.co.uk/showthread.php
27 56 0.05% http://www.geocities.com/motorcity/street/8009/AWELCOME4.htm
28 54 0.05% http://www.zetecinside.com/xr2/links.htm
29 46 0.04% http://cruiseblackpool.co.uk/forum/index.php
30 46 0.04% http://www.google.co.uk/search

Top 20 of 41 Total Search Strings
# Hits Search String
1 31 32.63% zetec turbo
2 7 7.37% www.madevelopments.com
3 6 6.32% www.team-carstyle.dk
4 3 3.16% turbo zetec
5 3 3.16% www.zetecturbo
6 3 3.16% zetec turbo.com
7 3 3.16% zetecturbo.com
8 2 2.11% ian howell
9 2 2.11% rs cosworth specailist
10 2 2.11% zetec
11 2 2.11% zetec cvh conversions
12 2 2.11% zetec turbo conversion knowledge
13 1 1.05% 2.0zetec
14 1 1.05% __fiesta frenzy
15 1 1.05% ahmed bayjoo
16 1 1.05% cvh engine rebuilds
17 1 1.05% dyno booth
18 1 1.05% escort zetec tuning
19 1 1.05% fiesta frenzy
20 1 1.05% fiesta frenzy howell

Top 15 of 609 Total User Agents
# Hits User Agent
1 15768 14.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 15126 14.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 13129 12.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 6283 5.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 3666 3.42% LWP::Simple/5.803
6 2578 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 1810 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 1788 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 1683 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 1596 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
11 1567 1.46% LWP::Simple/5.65
12 1201 1.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
13 1196 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.2;
14 1163 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 1112 1.04% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S

Usage by Country for January 2005

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 32384 30.17% 19441 31.21% 1886609 26.21% US Commercial
2 19419 18.09% 10852 17.42% 1123686 15.61% Network
3 16845 15.69% 10319 16.57% 948683 13.18% United Kingdom
4 15565 14.50% 8510 13.66% 930921 12.93% Unresolved/Unknown
5 3199 2.98% 1810 2.91% 163994 2.28% Netherlands
6 2371 2.21% 1376 2.21% 399288 5.55% Norway
7 1609 1.50% 661 1.06% 473333 6.58% France
8 1500 1.40% 890 1.43% 225772 3.14% Hungary
9 1421 1.32% 984 1.58% 88865 1.23% Finland
10 1374 1.28% 906 1.45% 271798 3.78% Denmark
11 1299 1.21% 630 1.01% 18124 0.25% Poland
12 1294 1.21% 843 1.35% 21448 0.30% Brazil
13 1000 0.93% 470 0.75% 62802 0.87% Germany
14 915 0.85% 561 0.90% 62796 0.87% Belgium
15 792 0.74% 366 0.59% 34406 0.48% Portugal
16 781 0.73% 442 0.71% 26248 0.36% Sweden
17 494 0.46% 217 0.35% 22913 0.32% Greece
18 468 0.44% 181 0.29% 14607 0.20% Turkey
19 441 0.41% 407 0.65% 37337 0.52% New Zealand (Aotearoa)
20 438 0.41% 414 0.66% 23510 0.33% Australia
21 436 0.41% 237 0.38% 17661 0.25% Malta
22 362 0.34% 72 0.12% 11205 0.16% Russian Federation
23 314 0.29% 229 0.37% 28663 0.40% Canada
24 303 0.28% 175 0.28% 2599 0.04% Non-Profit Organization
25 229 0.21% 136 0.22% 801 0.01% Mexico
26 224 0.21% 120 0.19% 88534 1.23% Italy
27 186 0.17% 156 0.25% 941 0.01% US Military
28 175 0.16% 137 0.22% 3353 0.05% Czech Republic
29 174 0.16% 74 0.12% 42800 0.59% Switzerland
30 157 0.15% 105 0.17% 17433 0.24% US Government


Generated by Webalizer Version 2.01 Please click here for an explaination of terms.